Home  /  Past transactions

Past transactions

110+ closed sales, $74M+ in total volume, most of them in Fort Lauderdale and Pompano Beach, and the rest across Broward, Palm Beach and Miami-Dade counties.

PropertySoldSize Floor areaPrice
1627 NE 17TH Avenue, Fort Lauderdale, FL 33305November 4, 20264 bd   2 ba1,330 sq ft$810,000
191 SE 13th Avenue, Pompano Beach, FL 33060September 30, 20264 bd   3 ba1,614 sq ft$750,000
641 SE 11th Street, Pompano Beach, FL 33060September 29, 20263 bd   2 ba1,841 sq ft$740,000
813 NE 17th Street, Fort Lauderdale, FL 33305September 17, 20265 bd   3 ba1,587 sq ft$955,000
417 SW 15th Street, Fort Lauderdale, FL 33315September 14, 20267 bd   5 ba3,050 sq ft$1,340,000
2121 NE 52ND Street, Fort Lauderdale, FL 33308August 31, 20263 bd   2 ba2,089 sq ft$725,000
2110 NE 54th Street, Fort Lauderdale, FL 33308August 26, 20264 bd   3 ba2,214 sq ft$1,125,000
1004 SW 19th Street, Fort Lauderdale, FL 33315August 3, 20264 bd   2 ba1,984 sq ft$720,000
1001 N Riverside Drive 304, Pompano Beach, FL 33062July 29, 20261 bd   1 ba816 sq ft$275,000
15881 SW 8th Avenue, Delray Beach, FL 33444June 15, 20263 bd   3 ba1,709 sq ft$805,000
605 SW 12th Street, Fort Lauderdale, FL 33312June 3, 20264 bd   4 ba2,815 sq ft$1,650,000
500 Three Islands Boulevard 619, Hallandale Beach, FL 33009May 26, 20261 bd   2 ba828 sq ft$151,000
2091 NE 54th Court, Fort Lauderdale, FL 33308April 10, 20263 bd   2 ba1,797 sq ft$730,000
1561 SW 23rd Avenue, Fort Lauderdale, FL 33312March 24, 20265 bd   3 ba2,233 sq ft$1,150,000
180 SW 9th Court, Pompano Beach, FL 33060March 24, 20262 bd   1 ba1,206 sq ft$500,000
912 SE 16th Court, Deerfield Beach, FL 33441January 26, 20263 bd   3 ba1,938 sq ft$790,000
620 SW 12th Avenue, Fort Lauderdale, FL 33312January 8, 20264 bd   4 ba2,714 sq ft$1,750,000
3015 N Palm Aire Drive 3015, Pompano Beach, FL 33069December 24, 20253 bd   3 ba2,000 sq ft$420,000
146 NE 1st Avenue, Dania Beach, FL 33004December 11, 2025- bd   - ba1,703 sq ft$599,000
1421 NW 1st Avenue, Fort Lauderdale, FL 33311December 11, 20254 bd   2 ba1,444 sq ft$550,000
2500 Parkview Drive 312, Hallandale Beach, FL 33009December 1, 20252 bd   2 ba1,280 sq ft$205,000
5 SE 11th Street, Deerfield Beach, FL 33441November 24, 20252 bd   2 ba1,208 sq ft$492,500
1885 E Terrace Drive Drive E, Lake Worth Beach, FL 33460November 20, 20254 bd   3 ba1,976 sq ft$870,000
551 SW 135th Avenue 111B, Pembroke Pines, FL 33027November 18, 20252 bd   2 ba953 sq ft$143,500
1785 NE 15th Street, Fort Lauderdale, FL 33304November 18, 20254 bd   3 ba1,830 sq ft$1,000,000
1705 N Riverside Drive 6, Pompano Beach, FL 33062September 23, 20251 bd   1 ba502 sq ft$340,000
2517 NE 15th Street, Pompano Beach, FL 33062July 24, 20252 bd   3 ba1,018 sq ft$385,000
541 SW 9th Terrace, Fort Lauderdale, FL 33312July 18, 20253 bd   2 ba1,582 sq ft$1,265,000
511 SE 5th Avenue 2108, Fort Lauderdale, FL 33301June 6, 20252 bd   2 ba1,246 sq ft$535,000
639 SW 5th Avenue, Fort Lauderdale, FL 33315May 27, 20253 bd   2 ba1,504 sq ft$745,000
314 SW 23rd Street, Fort Lauderdale, FL 33315May 27, 20253 bd   2 ba1,407 sq ft$617,000
1345 NE 1st Avenue, Fort Lauderdale, FL 33304April 7, 20253 bd   2 ba$575,000
322 SW 20th Street, Fort Lauderdale, FL 33315March 28, 20252 bd   1 ba1,291 sq ft$780,000
2740 NE 7th Terrace, Pompano Beach, FL 33064February 10, 20252 bd   1 ba1,117 sq ft$425,000
1813 NE 26th Drive, Wilton Manors, FL 33306January 28, 20253 bd   2 ba1,595 sq ft$580,000
1501 SW 52nd Terrace, Plantation, FL 33317January 8, 20254 bd   2 ba2,217 sq ft$779,000
314 SE 14th Street, Fort Lauderdale, FL 33316January 8, 20253 bd   2 ba1,327 sq ft$660,000
3000 NE 48th Street 303, Fort Lauderdale, FL 33308November 8, 20241 bd   2 ba757 sq ft$220,000
3310 NW 64th Street, Fort Lauderdale, FL 33309October 22, 20244 bd   2 ba1,672 sq ft$585,000
730 N Ocean Boulevard 505, Pompano Beach, FL 33062October 18, 20243 bd   3 ba1,830 sq ft$1,720,000
1610 N Ocean Boulevard 1002, Pompano Beach, FL 33062September 4, 20242 bd   2 ba975 sq ft$629,000
1627 NE 17th Avenue, Fort Lauderdale, FL 33305August 21, 20244 bd   2 ba1,330 sq ft$845,000
3000 E Sunrise Boulevard 6E, Fort Lauderdale, FL 33304August 14, 20241 bd   2 ba846 sq ft$298,000
1040 W Camino Real, Boca Raton, FL 33486August 14, 20243 bd   2 ba1,613 sq ft$625,000
809 NE 16th Court, Fort Lauderdale, FL 33305July 9, 20243 bd   2 ba1,239 sq ft$610,000
1012 E Cypress Drive, Pompano Beach, FL 33069May 24, 20244 bd   4 ba3,546 sq ft$1,300,000
9841 NW 9th Court, Plantation, FL 33324May 21, 20243 bd   3 ba1,516 sq ft$550,000
1444 SE 15th Court 203, Deerfield Beach, FL 33441May 1, 20241 bd   1 ba810 sq ft$250,000
4402 Queen Palm Lane, Tamarac, FL 33319May 1, 20243 bd   3 ba2,254 sq ft$675,000
711 SW 17th Street, Fort Lauderdale, FL 33315April 30, 20243 bd   2 ba1,375 sq ft$652,000
813 NE 16th Place, Fort Lauderdale, FL 33305April 25, 20242 bd   3 ba1,139 sq ft$710,000
2425 SW 19th Terrace, Miami, FL 33145April 16, 20243 bd   3 ba1,772 sq ft$905,000
213 Richmond A 213, Deerfield Beach, FL 33442February 22, 20242 bd   2 ba983 sq ft$215,000
2808 NE 33rd Court 110, Fort Lauderdale, FL 33306January 22, 20241 bd   1 ba500 sq ft$222,000
701 SW 113th Avenue, Pembroke Pines, FL 33025October 12, 20233 bd   2 ba1,416 sq ft$545,000
511 SE 5th Avenue 2207, Fort Lauderdale, FL 33301September 24, 20232 bd   2 ba1,233 sq ft$520,000
5300 NE 3rd Avenue, Oakland Park, FL 33334September 22, 20232 bd   1 ba916 sq ft$465,000
2010 Northeast 52nd Court, Fort Lauderdale, FL 33308September 15, 20233 bd   3 ba1,609 sq ft$780,000
1437 NE 5th Avenue, Fort Lauderdale, FL 33304September 7, 20232 bd   1 ba1,246 sq ft$460,000
1450 SW 29th Street, Fort Lauderdale, FL 33315August 23, 20232 bd   2 ba1,025 sq ft$451,000
315 NE 3rd Avenue 903, Fort Lauderdale, FL 33301August 22, 20232 bd   3 ba1,567 sq ft$579,900
341 North Birch Road Apartment 309, Fort Lauderdale, FL 33304August 2, 20232 bd   2 ba946 sq ft$1,075,000
1331 Southeast 5th Avenue, Pompano Beach, FL 33060August 1, 20233 bd   2 ba1,564 sq ft$760,000
3020 NE 16th Avenue 201, Oakland Park, FL 33334July 28, 20232 bd   1 ba850 sq ft$279,500
55 Northwest 6th Avenue, Boca Raton, FL 33432July 14, 20233 bd   1 ba1,136 sq ft$650,000
2731 Northeast 40th Court, Lighthouse Point, FL 33064July 10, 20234 bd   4 ba2,870 sq ft$1,075,000
1321 S Deerfield Avenue, Deerfield Beach, FL 33441June 30, 20233 bd   1 ba1,585 sq ft$430,000
4300 North Ocean Boulevard Apartment 11B, Fort Lauderdale, FL 33308June 21, 20232 bd   2 ba1,450 sq ft$950,000
2740 NE 7 Terrace, Pompano Beach, FL 33064June 15, 20233 bd   1 ba1,117 sq ft$380,000
4949 SW 90th Way, Cooper City, FL 33328June 5, 20233 bd   2 ba1,539 sq ft$610,000
1025 SW 15th Terrace, Fort Lauderdale, FL 33312May 30, 20232 bd   1 ba726 sq ft$500,000
4020 Galt Ocean Drive 1503, Fort Lauderdale, FL 33308May 22, 20232 bd   2 ba1,596 sq ft$640,000
131 NE 29th Street, Pompano Beach, FL 33064May 19, 20233 bd   2 ba1,458 sq ft$420,000
1600 S Ocean Drive 7F, Hollywood, FL 33019May 2, 20232 bd   2 ba1,218 sq ft$592,000
6439 Bay Club Drive 3, Fort Lauderdale, FL 33308March 30, 20232 bd   2 ba1,200 sq ft$460,000
6247 Bay Club Drive 1, Fort Lauderdale, FL 33308March 10, 20232 bd   2 ba1,200 sq ft$370,000
3500 Galt Ocean Drive Apartment 2603, Fort Lauderdale, FL 33308February 13, 20232 bd   2 ba1,435 sq ft$880,000
701 SW 113th Avenue, Pembroke Pines, FL 33025January 20, 20233 bd   2 ba1,416 sq ft$507,500
3600 Galt Ocean Drive 1E, Fort Lauderdale, FL 33308January 10, 20231 bd   1 ba809 sq ft$360,000
4384 NW 67th Way, Coral Springs, FL 33067January 4, 20234 bd   3 ba2,356 sq ft$730,000
10514 Northwest 11th Court, Plantation, FL 33322December 27, 20224 bd   3 ba2,531 sq ft$635,000
1705 N Riverside Drive 5, Pompano Beach, FL 33062December 20, 20222 bd   2 ba865 sq ft$557,000
1272 Southeast 24th Avenue, Pompano Beach, FL 33062December 13, 20224 bd   2 ba2,044 sq ft$1,078,000
1100 SW 70th Avenue, Plantation, FL 33317November 16, 20224 bd   2 ba1,735 sq ft$760,000
408 NE 18th Avenue, Pompano Beach, FL 33060November 8, 20224 bd   2 ba1,382 sq ft$445,000
341 N Birch Road 411, Fort Lauderdale, FL 33304October 28, 20222 bd   2 ba1,189 sq ft$1,050,000
4100 Galt Ocean Drive 501, Fort Lauderdale, FL 33308October 17, 20223 bd   3 ba2,480 sq ft$985,000
5 SE 11th Street, Deerfield Beach, FL 33441October 6, 20222 bd   2 ba1,208 sq ft$410,000
3750 Galt Ocean Drive 1103, Fort Lauderdale, FL 33308September 27, 20221 bd   2 ba1,187 sq ft$492,000
909 NE 16th Terrace 3, Fort Lauderdale, FL 33304September 19, 20223 bd   3 ba1,976 sq ft$1,010,000
5555 N Ocean Boulevard 57, Lauderdale-By-The-Sea, FL 33308September 13, 20222 bd   3 ba2,168 sq ft$575,000
3800 Galt Ocean Drive 314, Fort Lauderdale, FL 33308September 1, 20221 bd   1 ba825 sq ft$352,000
1000 West Avenue Apartment 1511, Miami Beach, FL 33139August 19, 20222 bd   2 ba1,197 sq ft$750,000
1620 Southwest 4th Avenue Unit 1620, Fort Lauderdale, FL 33315August 2, 20223 bd   3 ba1,745 sq ft$781,000
1401 S Federal Highway 216, Boca Raton, FL 33432July 29, 20222 bd   3 ba1,281 sq ft$285,000
620 SW 12th Avenue, Fort Lauderdale, FL 33312June 15, 20224 bd   4 ba2,730 sq ft$1,400,000
318 Poinciana Drive 810, Sunny Isles Beach, FL 33160June 10, 20224 bd   3 ba2,650 sq ft$1,650,000
320 W Park Drive, Fort Lauderdale, FL 33315May 26, 2022- bd   - ba1,312 sq ft$547,000
4731 NE 22nd Avenue, Lighthouse Point, FL 33064May 6, 20223 bd   2 ba1,374 sq ft$840,000
3361 NW 47th Terrace 326, Lauderdale Lakes, FL 33319April 15, 20221 bd   2 ba721 sq ft$155,000
19910 SW 81st Court, Cutler Bay, FL 33189April 13, 20224 bd   2 ba2,501 sq ft$825,000
3010 E Golf Boulevard, Pompano Beach, FL 33064April 5, 20222 bd   2 ba1,394 sq ft$295,000
16255 SW 82nd Avenue, Palmetto Bay, FL 33157February 25, 20225 bd   4 ba3,551 sq ft$1,400,000
4402 Queen Palm Lane, Tamarac, FL 33319January 18, 20223 bd   3 ba2,254 sq ft$569,000
1404 NE 1st Avenue, Fort Lauderdale, FL 33304December 8, 20213 bd   2 ba1,026 sq ft$470,000
1501 SW 52nd Terrace, Plantation, FL 33317November 24, 20214 bd   2 ba2,217 sq ft$665,000
2337 Vintage Drive 2337, Lighthouse Point, FL 33064October 29, 20212 bd   3 ba1,450 sq ft$340,000
2501 SE 4th Street, Pompano Beach, FL 33062October 15, 20213 bd   3 ba2,169 sq ft$665,000
805 NW 1st Avenue 805, Fort Lauderdale, FL 33311October 1, 20213 bd   4 ba2,196 sq ft$499,000
1750 N Bayshore Drive 1907, Miami, FL 33132September 30, 2021- bd   1 ba508 sq ft$180,000
909 NE 17th Way, Fort Lauderdale, FL 33304August 12, 20214 bd   4 ba2,733 sq ft$700,000
909 Northeast 16th Terrace Unit 3, Fort Lauderdale, FL 333043 bd   3 ba1,976 sq ft$1,065,000
4384 Northwest 67th Way, Coral Springs, FL 330674 bd   3 ba2,356 sq ft$730,000

Sale dates are shown where published. These are transactions in which Isabelle represented the buyer or the seller.