Home / Past transactions
Past transactions
110+ closed sales, $74M+ in total volume, most of them in Fort Lauderdale and Pompano Beach, and the rest across Broward, Palm Beach and Miami-Dade counties.
| Property | Sold | Size | Floor area | Price |
|---|---|---|---|---|
| 1627 NE 17TH Avenue, Fort Lauderdale, FL 33305 | November 4, 2026 | 4 bd 2 ba | 1,330 sq ft | $810,000 |
| 191 SE 13th Avenue, Pompano Beach, FL 33060 | September 30, 2026 | 4 bd 3 ba | 1,614 sq ft | $750,000 |
| 641 SE 11th Street, Pompano Beach, FL 33060 | September 29, 2026 | 3 bd 2 ba | 1,841 sq ft | $740,000 |
| 813 NE 17th Street, Fort Lauderdale, FL 33305 | September 17, 2026 | 5 bd 3 ba | 1,587 sq ft | $955,000 |
| 417 SW 15th Street, Fort Lauderdale, FL 33315 | September 14, 2026 | 7 bd 5 ba | 3,050 sq ft | $1,340,000 |
| 2121 NE 52ND Street, Fort Lauderdale, FL 33308 | August 31, 2026 | 3 bd 2 ba | 2,089 sq ft | $725,000 |
| 2110 NE 54th Street, Fort Lauderdale, FL 33308 | August 26, 2026 | 4 bd 3 ba | 2,214 sq ft | $1,125,000 |
| 1004 SW 19th Street, Fort Lauderdale, FL 33315 | August 3, 2026 | 4 bd 2 ba | 1,984 sq ft | $720,000 |
| 1001 N Riverside Drive 304, Pompano Beach, FL 33062 | July 29, 2026 | 1 bd 1 ba | 816 sq ft | $275,000 |
| 15881 SW 8th Avenue, Delray Beach, FL 33444 | June 15, 2026 | 3 bd 3 ba | 1,709 sq ft | $805,000 |
| 605 SW 12th Street, Fort Lauderdale, FL 33312 | June 3, 2026 | 4 bd 4 ba | 2,815 sq ft | $1,650,000 |
| 500 Three Islands Boulevard 619, Hallandale Beach, FL 33009 | May 26, 2026 | 1 bd 2 ba | 828 sq ft | $151,000 |
| 2091 NE 54th Court, Fort Lauderdale, FL 33308 | April 10, 2026 | 3 bd 2 ba | 1,797 sq ft | $730,000 |
| 1561 SW 23rd Avenue, Fort Lauderdale, FL 33312 | March 24, 2026 | 5 bd 3 ba | 2,233 sq ft | $1,150,000 |
| 180 SW 9th Court, Pompano Beach, FL 33060 | March 24, 2026 | 2 bd 1 ba | 1,206 sq ft | $500,000 |
| 912 SE 16th Court, Deerfield Beach, FL 33441 | January 26, 2026 | 3 bd 3 ba | 1,938 sq ft | $790,000 |
| 620 SW 12th Avenue, Fort Lauderdale, FL 33312 | January 8, 2026 | 4 bd 4 ba | 2,714 sq ft | $1,750,000 |
| 3015 N Palm Aire Drive 3015, Pompano Beach, FL 33069 | December 24, 2025 | 3 bd 3 ba | 2,000 sq ft | $420,000 |
| 146 NE 1st Avenue, Dania Beach, FL 33004 | December 11, 2025 | - bd - ba | 1,703 sq ft | $599,000 |
| 1421 NW 1st Avenue, Fort Lauderdale, FL 33311 | December 11, 2025 | 4 bd 2 ba | 1,444 sq ft | $550,000 |
| 2500 Parkview Drive 312, Hallandale Beach, FL 33009 | December 1, 2025 | 2 bd 2 ba | 1,280 sq ft | $205,000 |
| 5 SE 11th Street, Deerfield Beach, FL 33441 | November 24, 2025 | 2 bd 2 ba | 1,208 sq ft | $492,500 |
| 1885 E Terrace Drive Drive E, Lake Worth Beach, FL 33460 | November 20, 2025 | 4 bd 3 ba | 1,976 sq ft | $870,000 |
| 551 SW 135th Avenue 111B, Pembroke Pines, FL 33027 | November 18, 2025 | 2 bd 2 ba | 953 sq ft | $143,500 |
| 1785 NE 15th Street, Fort Lauderdale, FL 33304 | November 18, 2025 | 4 bd 3 ba | 1,830 sq ft | $1,000,000 |
| 1705 N Riverside Drive 6, Pompano Beach, FL 33062 | September 23, 2025 | 1 bd 1 ba | 502 sq ft | $340,000 |
| 2517 NE 15th Street, Pompano Beach, FL 33062 | July 24, 2025 | 2 bd 3 ba | 1,018 sq ft | $385,000 |
| 541 SW 9th Terrace, Fort Lauderdale, FL 33312 | July 18, 2025 | 3 bd 2 ba | 1,582 sq ft | $1,265,000 |
| 511 SE 5th Avenue 2108, Fort Lauderdale, FL 33301 | June 6, 2025 | 2 bd 2 ba | 1,246 sq ft | $535,000 |
| 639 SW 5th Avenue, Fort Lauderdale, FL 33315 | May 27, 2025 | 3 bd 2 ba | 1,504 sq ft | $745,000 |
| 314 SW 23rd Street, Fort Lauderdale, FL 33315 | May 27, 2025 | 3 bd 2 ba | 1,407 sq ft | $617,000 |
| 1345 NE 1st Avenue, Fort Lauderdale, FL 33304 | April 7, 2025 | 3 bd 2 ba | $575,000 | |
| 322 SW 20th Street, Fort Lauderdale, FL 33315 | March 28, 2025 | 2 bd 1 ba | 1,291 sq ft | $780,000 |
| 2740 NE 7th Terrace, Pompano Beach, FL 33064 | February 10, 2025 | 2 bd 1 ba | 1,117 sq ft | $425,000 |
| 1813 NE 26th Drive, Wilton Manors, FL 33306 | January 28, 2025 | 3 bd 2 ba | 1,595 sq ft | $580,000 |
| 1501 SW 52nd Terrace, Plantation, FL 33317 | January 8, 2025 | 4 bd 2 ba | 2,217 sq ft | $779,000 |
| 314 SE 14th Street, Fort Lauderdale, FL 33316 | January 8, 2025 | 3 bd 2 ba | 1,327 sq ft | $660,000 |
| 3000 NE 48th Street 303, Fort Lauderdale, FL 33308 | November 8, 2024 | 1 bd 2 ba | 757 sq ft | $220,000 |
| 3310 NW 64th Street, Fort Lauderdale, FL 33309 | October 22, 2024 | 4 bd 2 ba | 1,672 sq ft | $585,000 |
| 730 N Ocean Boulevard 505, Pompano Beach, FL 33062 | October 18, 2024 | 3 bd 3 ba | 1,830 sq ft | $1,720,000 |
| 1610 N Ocean Boulevard 1002, Pompano Beach, FL 33062 | September 4, 2024 | 2 bd 2 ba | 975 sq ft | $629,000 |
| 1627 NE 17th Avenue, Fort Lauderdale, FL 33305 | August 21, 2024 | 4 bd 2 ba | 1,330 sq ft | $845,000 |
| 3000 E Sunrise Boulevard 6E, Fort Lauderdale, FL 33304 | August 14, 2024 | 1 bd 2 ba | 846 sq ft | $298,000 |
| 1040 W Camino Real, Boca Raton, FL 33486 | August 14, 2024 | 3 bd 2 ba | 1,613 sq ft | $625,000 |
| 809 NE 16th Court, Fort Lauderdale, FL 33305 | July 9, 2024 | 3 bd 2 ba | 1,239 sq ft | $610,000 |
| 1012 E Cypress Drive, Pompano Beach, FL 33069 | May 24, 2024 | 4 bd 4 ba | 3,546 sq ft | $1,300,000 |
| 9841 NW 9th Court, Plantation, FL 33324 | May 21, 2024 | 3 bd 3 ba | 1,516 sq ft | $550,000 |
| 1444 SE 15th Court 203, Deerfield Beach, FL 33441 | May 1, 2024 | 1 bd 1 ba | 810 sq ft | $250,000 |
| 4402 Queen Palm Lane, Tamarac, FL 33319 | May 1, 2024 | 3 bd 3 ba | 2,254 sq ft | $675,000 |
| 711 SW 17th Street, Fort Lauderdale, FL 33315 | April 30, 2024 | 3 bd 2 ba | 1,375 sq ft | $652,000 |
| 813 NE 16th Place, Fort Lauderdale, FL 33305 | April 25, 2024 | 2 bd 3 ba | 1,139 sq ft | $710,000 |
| 2425 SW 19th Terrace, Miami, FL 33145 | April 16, 2024 | 3 bd 3 ba | 1,772 sq ft | $905,000 |
| 213 Richmond A 213, Deerfield Beach, FL 33442 | February 22, 2024 | 2 bd 2 ba | 983 sq ft | $215,000 |
| 2808 NE 33rd Court 110, Fort Lauderdale, FL 33306 | January 22, 2024 | 1 bd 1 ba | 500 sq ft | $222,000 |
| 701 SW 113th Avenue, Pembroke Pines, FL 33025 | October 12, 2023 | 3 bd 2 ba | 1,416 sq ft | $545,000 |
| 511 SE 5th Avenue 2207, Fort Lauderdale, FL 33301 | September 24, 2023 | 2 bd 2 ba | 1,233 sq ft | $520,000 |
| 5300 NE 3rd Avenue, Oakland Park, FL 33334 | September 22, 2023 | 2 bd 1 ba | 916 sq ft | $465,000 |
| 2010 Northeast 52nd Court, Fort Lauderdale, FL 33308 | September 15, 2023 | 3 bd 3 ba | 1,609 sq ft | $780,000 |
| 1437 NE 5th Avenue, Fort Lauderdale, FL 33304 | September 7, 2023 | 2 bd 1 ba | 1,246 sq ft | $460,000 |
| 1450 SW 29th Street, Fort Lauderdale, FL 33315 | August 23, 2023 | 2 bd 2 ba | 1,025 sq ft | $451,000 |
| 315 NE 3rd Avenue 903, Fort Lauderdale, FL 33301 | August 22, 2023 | 2 bd 3 ba | 1,567 sq ft | $579,900 |
| 341 North Birch Road Apartment 309, Fort Lauderdale, FL 33304 | August 2, 2023 | 2 bd 2 ba | 946 sq ft | $1,075,000 |
| 1331 Southeast 5th Avenue, Pompano Beach, FL 33060 | August 1, 2023 | 3 bd 2 ba | 1,564 sq ft | $760,000 |
| 3020 NE 16th Avenue 201, Oakland Park, FL 33334 | July 28, 2023 | 2 bd 1 ba | 850 sq ft | $279,500 |
| 55 Northwest 6th Avenue, Boca Raton, FL 33432 | July 14, 2023 | 3 bd 1 ba | 1,136 sq ft | $650,000 |
| 2731 Northeast 40th Court, Lighthouse Point, FL 33064 | July 10, 2023 | 4 bd 4 ba | 2,870 sq ft | $1,075,000 |
| 1321 S Deerfield Avenue, Deerfield Beach, FL 33441 | June 30, 2023 | 3 bd 1 ba | 1,585 sq ft | $430,000 |
| 4300 North Ocean Boulevard Apartment 11B, Fort Lauderdale, FL 33308 | June 21, 2023 | 2 bd 2 ba | 1,450 sq ft | $950,000 |
| 2740 NE 7 Terrace, Pompano Beach, FL 33064 | June 15, 2023 | 3 bd 1 ba | 1,117 sq ft | $380,000 |
| 4949 SW 90th Way, Cooper City, FL 33328 | June 5, 2023 | 3 bd 2 ba | 1,539 sq ft | $610,000 |
| 1025 SW 15th Terrace, Fort Lauderdale, FL 33312 | May 30, 2023 | 2 bd 1 ba | 726 sq ft | $500,000 |
| 4020 Galt Ocean Drive 1503, Fort Lauderdale, FL 33308 | May 22, 2023 | 2 bd 2 ba | 1,596 sq ft | $640,000 |
| 131 NE 29th Street, Pompano Beach, FL 33064 | May 19, 2023 | 3 bd 2 ba | 1,458 sq ft | $420,000 |
| 1600 S Ocean Drive 7F, Hollywood, FL 33019 | May 2, 2023 | 2 bd 2 ba | 1,218 sq ft | $592,000 |
| 6439 Bay Club Drive 3, Fort Lauderdale, FL 33308 | March 30, 2023 | 2 bd 2 ba | 1,200 sq ft | $460,000 |
| 6247 Bay Club Drive 1, Fort Lauderdale, FL 33308 | March 10, 2023 | 2 bd 2 ba | 1,200 sq ft | $370,000 |
| 3500 Galt Ocean Drive Apartment 2603, Fort Lauderdale, FL 33308 | February 13, 2023 | 2 bd 2 ba | 1,435 sq ft | $880,000 |
| 701 SW 113th Avenue, Pembroke Pines, FL 33025 | January 20, 2023 | 3 bd 2 ba | 1,416 sq ft | $507,500 |
| 3600 Galt Ocean Drive 1E, Fort Lauderdale, FL 33308 | January 10, 2023 | 1 bd 1 ba | 809 sq ft | $360,000 |
| 4384 NW 67th Way, Coral Springs, FL 33067 | January 4, 2023 | 4 bd 3 ba | 2,356 sq ft | $730,000 |
| 10514 Northwest 11th Court, Plantation, FL 33322 | December 27, 2022 | 4 bd 3 ba | 2,531 sq ft | $635,000 |
| 1705 N Riverside Drive 5, Pompano Beach, FL 33062 | December 20, 2022 | 2 bd 2 ba | 865 sq ft | $557,000 |
| 1272 Southeast 24th Avenue, Pompano Beach, FL 33062 | December 13, 2022 | 4 bd 2 ba | 2,044 sq ft | $1,078,000 |
| 1100 SW 70th Avenue, Plantation, FL 33317 | November 16, 2022 | 4 bd 2 ba | 1,735 sq ft | $760,000 |
| 408 NE 18th Avenue, Pompano Beach, FL 33060 | November 8, 2022 | 4 bd 2 ba | 1,382 sq ft | $445,000 |
| 341 N Birch Road 411, Fort Lauderdale, FL 33304 | October 28, 2022 | 2 bd 2 ba | 1,189 sq ft | $1,050,000 |
| 4100 Galt Ocean Drive 501, Fort Lauderdale, FL 33308 | October 17, 2022 | 3 bd 3 ba | 2,480 sq ft | $985,000 |
| 5 SE 11th Street, Deerfield Beach, FL 33441 | October 6, 2022 | 2 bd 2 ba | 1,208 sq ft | $410,000 |
| 3750 Galt Ocean Drive 1103, Fort Lauderdale, FL 33308 | September 27, 2022 | 1 bd 2 ba | 1,187 sq ft | $492,000 |
| 909 NE 16th Terrace 3, Fort Lauderdale, FL 33304 | September 19, 2022 | 3 bd 3 ba | 1,976 sq ft | $1,010,000 |
| 5555 N Ocean Boulevard 57, Lauderdale-By-The-Sea, FL 33308 | September 13, 2022 | 2 bd 3 ba | 2,168 sq ft | $575,000 |
| 3800 Galt Ocean Drive 314, Fort Lauderdale, FL 33308 | September 1, 2022 | 1 bd 1 ba | 825 sq ft | $352,000 |
| 1000 West Avenue Apartment 1511, Miami Beach, FL 33139 | August 19, 2022 | 2 bd 2 ba | 1,197 sq ft | $750,000 |
| 1620 Southwest 4th Avenue Unit 1620, Fort Lauderdale, FL 33315 | August 2, 2022 | 3 bd 3 ba | 1,745 sq ft | $781,000 |
| 1401 S Federal Highway 216, Boca Raton, FL 33432 | July 29, 2022 | 2 bd 3 ba | 1,281 sq ft | $285,000 |
| 620 SW 12th Avenue, Fort Lauderdale, FL 33312 | June 15, 2022 | 4 bd 4 ba | 2,730 sq ft | $1,400,000 |
| 318 Poinciana Drive 810, Sunny Isles Beach, FL 33160 | June 10, 2022 | 4 bd 3 ba | 2,650 sq ft | $1,650,000 |
| 320 W Park Drive, Fort Lauderdale, FL 33315 | May 26, 2022 | - bd - ba | 1,312 sq ft | $547,000 |
| 4731 NE 22nd Avenue, Lighthouse Point, FL 33064 | May 6, 2022 | 3 bd 2 ba | 1,374 sq ft | $840,000 |
| 3361 NW 47th Terrace 326, Lauderdale Lakes, FL 33319 | April 15, 2022 | 1 bd 2 ba | 721 sq ft | $155,000 |
| 19910 SW 81st Court, Cutler Bay, FL 33189 | April 13, 2022 | 4 bd 2 ba | 2,501 sq ft | $825,000 |
| 3010 E Golf Boulevard, Pompano Beach, FL 33064 | April 5, 2022 | 2 bd 2 ba | 1,394 sq ft | $295,000 |
| 16255 SW 82nd Avenue, Palmetto Bay, FL 33157 | February 25, 2022 | 5 bd 4 ba | 3,551 sq ft | $1,400,000 |
| 4402 Queen Palm Lane, Tamarac, FL 33319 | January 18, 2022 | 3 bd 3 ba | 2,254 sq ft | $569,000 |
| 1404 NE 1st Avenue, Fort Lauderdale, FL 33304 | December 8, 2021 | 3 bd 2 ba | 1,026 sq ft | $470,000 |
| 1501 SW 52nd Terrace, Plantation, FL 33317 | November 24, 2021 | 4 bd 2 ba | 2,217 sq ft | $665,000 |
| 2337 Vintage Drive 2337, Lighthouse Point, FL 33064 | October 29, 2021 | 2 bd 3 ba | 1,450 sq ft | $340,000 |
| 2501 SE 4th Street, Pompano Beach, FL 33062 | October 15, 2021 | 3 bd 3 ba | 2,169 sq ft | $665,000 |
| 805 NW 1st Avenue 805, Fort Lauderdale, FL 33311 | October 1, 2021 | 3 bd 4 ba | 2,196 sq ft | $499,000 |
| 1750 N Bayshore Drive 1907, Miami, FL 33132 | September 30, 2021 | - bd 1 ba | 508 sq ft | $180,000 |
| 909 NE 17th Way, Fort Lauderdale, FL 33304 | August 12, 2021 | 4 bd 4 ba | 2,733 sq ft | $700,000 |
| 909 Northeast 16th Terrace Unit 3, Fort Lauderdale, FL 33304 | 3 bd 3 ba | 1,976 sq ft | $1,065,000 | |
| 4384 Northwest 67th Way, Coral Springs, FL 33067 | 4 bd 3 ba | 2,356 sq ft | $730,000 |
Sale dates are shown where published. These are transactions in which Isabelle represented the buyer or the seller.