Home / Past transactions
Past transactions
33 closed sales, $31,062,000 in total volume, across Fort Lauderdale, Pompano Beach, Lighthouse Point, Delray Beach, Deerfield Beach, Plantation, Boca Raton, Miami Beach and Lake Worth Beach.
| Property | Sold | Size | Floor area | Price |
|---|---|---|---|---|
| 620 SW 12th Avenue, Fort Lauderdale, FL 33312 | January 8, 2026 | 4 bd 4 ba | 2,714 sq ft | $1,750,000 |
| 730 N Ocean Boulevard 505, Pompano Beach, FL 33062 | October 18, 2024 | 3 bd 3 ba | 1,830 sq ft | $1,720,000 |
| 605 SW 12th Street, Fort Lauderdale, FL 33312 | June 3, 2026 | 4 bd 4 ba | 2,815 sq ft | $1,650,000 |
| 1012 E Cypress Drive, Pompano Beach, FL 33069 | May 24, 2024 | 4 bd 4 ba | 3,546 sq ft | $1,300,000 |
| 541 SW 9th Terrace, Fort Lauderdale, FL 33312 | 3 bd 2 ba | 1,582 sq ft | $1,265,000 | |
| 1561 SW 23rd Avenue, Fort Lauderdale, FL 33312 | 5 bd 3 ba | 2,233 sq ft | $1,150,000 | |
| 2110 NE 54th Street, Fort Lauderdale, FL 33308 | 4 bd 3 ba | 2,214 sq ft | $1,125,000 | |
| 1272 Southeast 24th Avenue, Pompano Beach, FL 33062 | 4 bd 2 ba | 2,044 sq ft | $1,078,000 | |
| 2731 Northeast 40th Court, Lighthouse Point, FL 33064 | - bd - ba | 2,870 sq ft | $1,075,000 | |
| 341 North Birch Road Apartment 309, Fort Lauderdale, FL 33304 | 2 bd 2 ba | 946 sq ft | $1,075,000 | |
| 909 Northeast 16th Terrace Unit 3, Fort Lauderdale, FL 33304 | 3 bd 3 ba | 1,976 sq ft | $1,065,000 | |
| 1785 NE 15th Street, Fort Lauderdale, FL 33304 | 4 bd 3 ba | 1,830 sq ft | $1,000,000 | |
| 4300 North Ocean Boulevard Apartment 11B, Fort Lauderdale, FL 33308 | 2 bd 2 ba | 1,450 sq ft | $950,000 | |
| 3500 Galt Ocean Drive Apartment 2603, Fort Lauderdale, FL 33308 | 2 bd 2 ba | 1,435 sq ft | $880,000 | |
| 1885 E Terrace Drive Drive E, Lake Worth Beach, FL 33460 | 4 bd 3 ba | 1,976 sq ft | $870,000 | |
| 15881 SW 8th Avenue, Delray Beach, FL 33444 | 3 bd 3 ba | 1,709 sq ft | $805,000 | |
| 912 SE 16th Court, Deerfield Beach, FL 33441 | 3 bd 3 ba | 1,938 sq ft | $790,000 | |
| 1620 Southwest 4th Avenue Unit 1620, Fort Lauderdale, FL 33315 | 3 bd 3 ba | 1,745 sq ft | $781,000 | |
| 2010 Northeast 52nd Court, Fort Lauderdale, FL 33308 | 3 bd 3 ba | 1,609 sq ft | $780,000 | |
| 322 SW 20th Street, Fort Lauderdale, FL 33315 | 2 bd 1 ba | 1,291 sq ft | $780,000 | |
| 1501 SW 52nd Terrace, Plantation, FL 33317 | 4 bd 2 ba | 2,217 sq ft | $779,000 | |
| 1331 Southeast 5th Avenue, Pompano Beach, FL 33060 | 3 bd 2 ba | 1,564 sq ft | $760,000 | |
| 1000 West Avenue Apartment 1511, Miami Beach, FL 33139 | 2 bd 2 ba | 1,197 sq ft | $750,000 | |
| 639 SW 5th Avenue, Fort Lauderdale, FL 33315 | 3 bd 2 ba | 1,504 sq ft | $745,000 | |
| 2091 NE 54th Court, Fort Lauderdale, FL 33308 | 3 bd 2 ba | 1,797 sq ft | $730,000 | |
| 4384 Northwest 67th Way, Coral Springs, FL 33067 | 4 bd 3 ba | 2,356 sq ft | $730,000 | |
| 1004 SW 19th Street, Fort Lauderdale, FL 33315 | 4 bd 2 ba | 1,984 sq ft | $720,000 | |
| 813 NE 16th Place, Fort Lauderdale, FL 33305 | 2 bd 3 ba | 1,139 sq ft | $710,000 | |
| 4402 Queen Palm Lane, Tamarac, FL 33319 | 3 bd 3 ba | 2,254 sq ft | $675,000 | |
| 314 SE 14th Street, Fort Lauderdale, FL 33316 | 3 bd 2 ba | 1,327 sq ft | $660,000 | |
| 55 Northwest 6th Avenue, Boca Raton, FL 33432 | 3 bd 1 ba | 1,136 sq ft | $650,000 | |
| 10514 Northwest 11th Court, Plantation, FL 33322 | 4 bd 3 ba | 2,531 sq ft | $635,000 | |
| 1610 N Ocean Boulevard 1002, Pompano Beach, FL 33062 | 2 bd 2 ba | 975 sq ft | $629,000 |
Sale dates are shown where published. Sold data is provided through BeachesMLS and reflects transactions in which Isabelle represented the buyer or the seller.