551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
SEE ALL PHOTOS
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
551 SW 135th Avenue 111B
Sold

551 SW 135th Avenue 111B

551 SW 135th Avenue 111B, Pembroke Pines, FL 33027

$143,500
PRICED 2 SELL. Welcome to the sought after community of Century Village in Pembroke Pines. Showcasing this 1st floor unit with upgraded kitchen with stainless steel appliances, wood like floors throughout the main living areas & kitchen, and a walk-in closet. The laundry just 2 doors down. INVESTORS can rent this unit upon closing. Maintenance covers water, cable TV, internet, building exterior, roof, elevator, and all common areas. At least 1 owner must be 55+ and all occupants must have a minimum 650 credit score. Resort style amenities: multi-million dollar clubhouse, 2 gyms, 23 pools, saunas, golf, tennis, billiards, live theatre, movies, dance classes, and complimentary transportation. Close to I-75, Pembroke Gardens Mall, hospitals, shopping, and dining.

2
beds

2
baths

953 Sq.Ft. LIVING AREA

Isabelle Gainey

Isabelle Gainey

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Laminate
  • APPLIANCES Dishwasher, Electric Range, Disposal, Microwave
  • other interior Features Bedroom on Main Level, Breakfast Area, Bathtub, Soaking Tub, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold November 18, 2025
  • Living Area953 Sq.Ft.
  • Total Area953 Sq.Ft.
  • MLS® IDA11846710
  • TypeCondo
  • YEAR BUILT1984
  • View DescriptionGarden
  • Elementary SchoolLakeside
  • Middle SchoolWalter C. Young
  • High SchoolCharles W. Flanagan

Exterior

  • STORIES4
  • Garage Space1.0
  • utilitiesCable Available
  • PoolAssociation, Heated
  • parkingGuest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesBilliard Room, Clubhouse, Fitness Center, Golf Course, Maintenance Grounds, Laundry, Other, Pier, Pool, Shuffleboard Court, Sauna, Tennis Court(s)
  • security FeaturesSecurity Fence, Security Guard
  • other exterior FeaturesOutdoor Living Area, Porch

Financial

  • Sales Price$143,500
  • Real Estate Tax $1,000/yr
  • HOA $672/mo
View Virtual Tour

Work With Isabelle

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Follow Me