3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
SEE ALL PHOTOS
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
3000 NE 48th St 303
Sold

3000 NE 48th St 303

3000 NE 48th Street 303, Fort Lauderdale, FL 33308

$220,000
This unit has so many great features for an amazing price! Extra large balcony with beautiful water views! Nicely updated throughout with Italian marble flooring, new stainless steel appliances, Washer and Dryer INSIDE the unit, huge walk in closet. Unit comes with assigned storage. Community offers 2 swimming pools, BBQ areas, bicycle storage room, 3 elevators. Community boat dock available for rent. 1 assigned parking space, additional spaces can be rented from the association. Plenty of guest spaces. Fantastic location with many restaurants, shopping and business & only 10 min walk to the beach. Call now for more information about condo reserves and to schedule your showing tour.

1
bed

2
baths

757 Sq.Ft. LIVING AREA

Isabelle Gainey

Isabelle Gainey

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Bedroom on Main Level, Living/Dining Room, Storage, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area757 Sq.Ft.
  • MLS® IDF10462325
  • TypeCondo
  • YEAR BUILT1968
  • Water FrontageCanal Front, No Fixed Bridges

Exterior

  • STORIES11
  • utilitiesCable Available
  • PoolAssociation
  • parkingGuest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesBilliard Room, Bike Storage, Fitness Center, Maintenance Grounds, Picnic Area, Pool, Storage, Elevator(s)
  • security FeaturesNone
  • other exterior FeaturesBalcony, Lighting, Outdoor Living Area

Financial

  • Sales Price$220,000
  • Real Estate Tax $3,754/yr
  • HOA $790/mo
View Virtual Tour

Work With Isabelle

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me